Semi-Automatic Twin Pillar CGH Mitre BMSY 325 CGH
最后更新
价格:
征求报价
Semi Automatic Mitre Cutting Bandsaw Machine
Share Product:
资料
PARAMETER | UNIT | |
---|---|---|
Round Cutting Capacity | mm | 325 |
Flat Cutting Capacity | mm | 400 x 320 |
Square Cutting Capacity | mm | 320 |
+30° Round Cutting Capacity | mm | 325 |
+30° Flat Cutting Capacity | mm | 360 x 320 |
+30° Square Cutting Capacity | mm | 320 |
+45° Round Cutting Capacity | mm | 305 |
+45° Flat Cutting Capacity | mm | 270 x 320 |
+45° Square Cutting Capacity | mm | 270 |
+60° Round Cutting Capacity | mm | 190 |
+60° Flat Cutting Capacity | mm | 180 x 240 |
+60° Square Cutting Capacity | mm | 180 |
Main Drive Motor | kW | 2,2 |
Hydraulic Motor | kW | 0,55 |
Coolant Pump | kW | 0,12 |
Cutting Speeds | m/min. | 20 - 100 |
Band Dimensions | mm | 4380x34x1,1 |
Working Height | mm | 640 |
Weight | kg | 1185 |
Length | mm | 2100 |
Width | mm | 800 |
Height | mm | 1600 |
Standards
• Linear Way
• Sensitive Pressure
• Blade 34
• SAP Coolant Pump
• Security Swich
• Hydraumechanical Blade Tension
• Chip Brush
• Hydraulic Vice
• Optical Quick Approaching
• Synchronization Moveable Arm/Vice
• 2° Inclined Bow
• Inverter
• Digital Angle Display
• Hydraulic Angle Fixing
• Control Panel
• Height Adjustment Swich
• Length Stop
• Digital Angle Display
• 1,2 Mt Roller Table
Optionals
• Microspray Coolant
• Hydraulic Top Clamping
• Hydraulic Blade Tension
• Chip Conveyor
• Laser Pointer
• 3 Mt Roller Table
• 3 Mt Motorized Roller Table
• Sensitive Pressure
Design and Specification are subjected to change without prior notice.