1 | Mah Sing Plastics Industries Sdn Bhd 51470-T | Active |
2 | Makin Mewah Automation Sdn. Bhd. 186024-P | Active |
3 | Macfil Sdn. Bhd. 832402-V | Active |
4 | Mega Access Specialist Sdn. Bhd. 1100534-X | Active |
5 | MEP Solutions Sdn Bhd 824048-T | Active |
6 | Mega Valueplus Trading 002859629-D | Active |
7 | Mount Everest Battery Sdn Bhd 804495-X | Active |
8 | Muhibbah F&B Sdn Bhd 201501033107 | Active |
9 | Menard Geosystems Sdn Bhd 292984-U | Active |
10 | Ming Tech Engineering & Trading SA0004026-W | Active |
11 | Msm Equipment Manufacturer Sdn Bhd
| Active |
12 | Medishield First Aid Supplies Sdn Bhd
| Active |
13 | Marelli Asia Pacific Sdn. Bhd. 533579-T | Active |
14 | Murni Bakery Equipments Sdn Bhd
| Active |
15 | Mindariang Sendirian Berhad
| Active |
16 | Micro Air Mechanical Sdn. Bhd. 747861-T | Active |
17 | Megafold Corporation Sdn. Bhd. 261780-X | Active |
18 | M.S. Properties
| Active |
19 | Mark Line Avenue Sdn bhd Mark Line Avenue Sdn bhd | Active |
20 | Moseb Engineering Sdn Bhd 907436-U | Active |
21 | Multilift Equipment Sdn Bhd 596839-M | Active |
22 | Middle Curtains Design & Furnishing
| Active |
23 | Metech Aluminium Industries Sdn Bhd
| Active |
24 | Mercury Paints Factory Sdn Bhd
| Active |
25 | Malaysian Consortium Of Rubber Products Sdn Bhd
| Active |
26 | Madetill Industries (M) Sdn. Bhd. 383223-V | Active |