Listings of 55 Business group by Country & Alphabet
# | Detail | metadata |
---|---|---|
31 | 02 Heaven Pte. Ltd. 201118246C | Active |
32 | 001 Supplies 53244204X | Active |
33 | 0x04 Pte. Ltd. 201725554G | Active |
34 | 0905 Services 53369141M | Active |
35 | 010pixel Digital 53377109M | Active |
36 | 0emi 53378440M | Active |
37 | 0x Management Pte. Ltd. 201806792H | Active |
38 | 0i 53378884J | Active |
39 | 0x Drinking Pte. Ltd. 201806791W | Active |
40 | 0x Platform Pte. Ltd. 201809124D | Active |
41 | 0x Holdings Pte. Ltd. 201806789M | Active |
42 | 0638 Transport Services 53364314K | Active |
43 | 007 Ventures Pte. Ltd. 201708264H | Active |
44 | 021 Labs Pte. Ltd. 201814585E | Active |
45 | 01kingdom Pte. Ltd. 201816851Z | Active |
46 | 02 Foreign Recruitment Consultant 53086891A | Active |
47 | 0416 Mobile 53174654B | Active |
48 | 007 Security & Investigation Agency 53145031K | Active |
49 | 0mega Trading 53273883K | Active |
50 | 0581 Pty Ltd Atf 0581 Investment Trust T11UF1724K | Active |
51 | 01 Holdings Pte. Ltd. 200910937N | Active |
52 | 01 Business Solutions Pte. Ltd. 200809782Z | Active |
53 | 0ne N0tch Management Pte. Ltd. 201506408E | Active |
54 | 08 48 Novena Medical Pte. Ltd. 201109370G | Active |
55 | 08 49 Novena Medical Pte. Ltd. 201109371W | Active |
- Page 2 of 2