Listings of 1054 Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 961 | 118 Coffee Pte. Ltd. 201735081W | Active |
| 962 | 126b Consulting Pte. Ltd. 201808276G | Active |
| 963 | 14 Ail Pte. Ltd. 201807115H | Active |
| 964 | 1688 Foundation Pte. Ltd. 201814463D | Active |
| 965 | 10k To The Shore 53372912B | Active |
| 966 | 167 Mini-Mart 53370792K | Active |
| 967 | 13 Stages Limited Partnership T17LP0156A | Active |
| 968 | 13tuesday 53366654J | Active |
| 969 | 18 Twentysix Pte. Ltd. 201801072Z | Active |
| 970 | 1989 53376221M | Active |
| 971 | 139 Printing 53377400D | Active |
| 972 | 12 Basketful Llp T18LL0170K | Active |
| 973 | 1728 Dental Practice (jurong) Pte. Ltd. 201803860N | Active |
| 974 | 101caffe' Singapore Pte. Ltd. 201802262M | Active |
| 975 | 161 Vouge Hair Studio 53375858X | Active |
| 976 | 165 Home 53378601X | Active |
| 977 | 168lucky Pte. Ltd. 201809061G | Active |
| 978 | 1986 Design Studio 53381693M | Active |
| 979 | 12m Consulting Pte. Ltd. 201815601K | Active |
| 980 | 1001 Home Eye Test 53383495C | Active |
| 981 | 1umbrella Pte. Ltd. 201815026D | Active |
| 982 | 150 Eating Place Pte. Ltd. 201821115G | Active |
| 983 | 1m Ksh 53382587C | Active |
| 984 | 10 Dimensions Studios Pte. Ltd. 201817058R | Active |
| 985 | 1top It Llp T18LL0918H | Active |
| 986 | 17 Creative Productions Pte. Ltd. 201815782W | Active |
| 987 | 150a Food Village Pte. Ltd. 201821119K | Active |
| 988 | 1st Landingz Llp T18LL0751H | Active |
| 989 | 1617 Global Wine Trading 53382049M | Active |
| 990 | 18 Alacarte Pte. Ltd. 201818490N | Active |
- Page 33 of 36