Listings of 740 Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 151 | 225 Npbh Pte. Ltd. 201019460D | Active |
| 152 | 2nr Pte. Ltd. 201117559N | Active |
| 153 | 2015 Aaa Glory, Llc T16UF1557A | Active |
| 154 | 261 Seafood Pte. Ltd. 201528133N | Active |
| 155 | 2com Pte. Ltd. 201015979C | Active |
| 156 | 2kp Services 53316750K | Active |
| 157 | 2x Sfb Pte. Ltd. 200911933G | Active |
| 158 | 222 Queen Street Pte. Ltd. 200903288W | Active |
| 159 | 22 Associates Pte. Ltd. 200906209R | Active |
| 160 | 207 (duck Rice) Pte. Ltd. 200907107R | Active |
| 161 | 211 Investments Pte. Ltd. 201027014K | Active |
| 162 | 2m Pte. Ltd. 201504820H | Active |
| 163 | 2elms Pte. Ltd. 200913808C | Active |
| 164 | 271 Containers Pte. Ltd. 201423466D | Active |
| 165 | 2so Consultants 52979041J | Active |
| 166 | 2015 Interior Renovation 53317354W | Active |
| 167 | 22 Whales Pte. Ltd. 201503383H | Active |
| 168 | 2x4 53289951B | Active |
| 169 | 26 Eating House 53087474A | Active |
| 170 | 2edesign Studio Pte. Ltd. 201406367M | Active |
| 171 | 2connectt Holding Pte. Ltd. 199206272H | Active |
| 172 | 29 Food Centre 52923585D | Active |
| 173 | 24 The Laundry 53236396E | Active |
| 174 | 2470mm Productions 53200231L | Active |
| 175 | 2sommerville Pte. Ltd. 201529367C | Active |
| 176 | 25trees 53235523K | Active |
| 177 | 25 Geylang, (katong) Big Prawn Noodle Pte. Ltd. 201529751C | Active |
| 178 | 23 Comm Services 53216792M | Active |
| 179 | 2015 Employee Offshore Aggregator, L.p. T15UF3097K | Active |
| 180 | 2886 Trade Fair 53195836A | Active |
- Page 6 of 25