| 931 | Ban Hock Hin Co Pte Ltd
| Active |
| 932 | Beauty Connection Pte Ltd 198703560C | Active |
| 933 | Bbdo S'pore Pte Ltd
| Active |
| 934 | Bde Technology Pte Ltd
| Active |
| 935 | Bean Bag Mart 49378100E | Active |
| 936 | Beatron Agencies S'pore Pte Ltd 198301370W | Active |
| 937 | Beau Brummel Creation 29424100X | Active |
| 938 | Bartronics Asia Pte. Ltd. 200710613N | Active |
| 939 | Bank Of China T08UF3442C | Active |
| 940 | Ban Joo & Co Ltd
| Active |
| 941 | Bearings & Brakes (Asia) Pte Ltd
| Active |
| 942 | Bci Asia Construction Information Pte Ltd 199802880D | Active |
| 943 | Beatitudes Medical Practice
| Active |
| 944 | Ban Heng Aquatic Supplies Pte. Ltd. 200801644E | Active |
| 945 | Bishan 8 Clinic For Women T08CM2262H | Active |
| 946 | Bites Inc. 53087476L | Active |
| 947 | Bestofire & Thermal Pte Ltd 198903115C | Active |
| 948 | Bright Garden 32180000A | Active |
| 949 | Brew Solution & Technology Pte. Ltd. 200208875R | Active |
| 950 | Bottles & Bottles Pte. Ltd. 200410083E | Active |
| 951 | Biomed Diagnostics Pte Ltd 199504511D | Active |
| 952 | Ban Teck Hin Pte Ltd 199206831N | Active |
| 953 | Bacera Pte. Ltd. 199900318Z | Active |
| 954 | Baker Technology Ltd
| Active |
| 955 | Bain & Co Se Asia Inc
| Active |
| 956 | Baker & Mckenzie.wong & Leow 200010145R | Active |
| 957 | Balmoral Nail Spa
| Active |
| 958 | Boncafe Int'l Pte Ltd
| Active |
| 959 | Bonakemi Asia Pacific Pte Ltd
| Active |
| 960 | Bescom Computer Systems Pte Ltd 199101793M | Active |