| 661 | Fountainhead Mfg Pte Ltd
| Active |
| 662 | Forbes Research Pte Ltd 198600446N | Active |
| 663 | Forbes Management Consultants 32974700B | Active |
| 664 | Fook Seng Co
| Active |
| 665 | First Technology (S) Pte Ltd
| Active |
| 666 | Foresight Contact Lens Optics Centre 52848624A | Active |
| 667 | Fc Measurement & Controls Pte Ltd 200106124D | Active |
| 668 | Frezfruta Jam Mfg Pte Ltd
| Active |
| 669 | Framing Angie Art Gallery Pte. Ltd. 199800607R | Active |
| 670 | Frost & Sullivan (S) Pte Ltd
| Active |
| 671 | Fotohub Holdings Pte Ltd 199900517W | Active |
| 672 | Forward Shipping Co Pte Ltd
| Active |
| 673 | Fp Marketing (s) Pte Ltd 197601624G | Active |
| 674 | Food Empire Holdings Ltd
| Active |
| 675 | Floor Option Pte Ltd 200104063R | Active |
| 676 | Firstcomm Pte. Ltd. 200612195N | Active |
| 677 | Flexi Drive Enterprise 52929875M | Active |
| 678 | Fossil Collections Pte Ltd 200004317R | Active |
| 679 | Foamtec (S'pore) Pte Ltd
| Active |
| 680 | First State Investments 53236800B | Active |
| 681 | Fels Cranes Pte Ltd 198204678N | Active |
| 682 | Freshening Industries Pte. Ltd. 199402300N | Active |
| 683 | Faster Auto Trading 51853800A | Active |
| 684 | Family Medicare Clinic & Surgery T07CM0524K | Active |
| 685 | F.M.E Design & Associates
| Active |
| 686 | Fb Industries Pte Ltd
| Active |
| 687 | Fast Offshore Supply Pte. Ltd. 199609238G | Active |
| 688 | Far East Packaging Industrial Pte. Ltd. 197602191G | Active |
| 689 | Faneville Pte Ltd 199904666K | Active |
| 690 | Faster Speed Pipes & Drains Cleaning Services
| Active |