| 991 | Fun Dazzle Productions 52947989C | Active |
| 992 | First Overseas Int'l Matchmaker
| Active |
| 993 | Fesco Asia Personnel Services Pte Ltd 200003439C | Active |
| 994 | Fujiconic Machine & Service 37100300L | Active |
| 995 | Fairway Maintenance & Engineering Pte. Ltd. 197800143Z | Active |
| 996 | Fuji Rf Applications (S) Pte Ltd
| Active |
| 997 | Fluid Tec Engineering & Trading Pte. Ltd. 199203856E | Active |
| 998 | Fu Shin Hardware Pte Ltd 198202444K | Active |
| 999 | Formative Trading 33974800A | Active |
| 1000 | Forance Air Con & Refrigeration Parts Supplies Pte Ltd 199106130W | Active |
| 1001 | Furuno Singapore Pte. Ltd. 197000754C | Active |
| 1002 | Fortuna Aerospace Supplies & Trading
| Active |
| 1003 | Fire Protection Company Pte Ltd 198100816R | Active |
| 1004 | Fire Mech Pte Ltd 199407061Z | Active |
| 1005 | Fiberlan Pte Ltd 200007941E | Active |
| 1006 | Four Seasons Engineering Pte. Ltd. 200816133H | Active |
| 1007 | Fourways Pte. Ltd. 198800504D | Active |
| 1008 | Falcon Epc Pte. Ltd. 200806110M | Active |
| 1009 | Flash Laundry Pte. Ltd. 200506188W | Active |
| 1010 | Fablink Singapore Pte. Ltd. 200202700Z | Active |
| 1011 | Far East Property Sales Pte. Ltd. 200723057H | Active |
| 1012 | Fujimak Food Service Equipment (s) Pte. Ltd. 198204493R | Active |
| 1013 | Fb Industries Private Limited 199703476K | Active |
| 1014 | Fagor Automation (S) Pte Ltd
| Active |
| 1015 | Flows Ong Pte Ltd 198800183R | Active |
| 1016 | Fascina Pte Ltd 198702136N | Active |
| 1017 | Fatty Weng Shi Tan 53095999B | Active |
| 1018 | Faith's Cooling Service 52902060B | Active |
| 1019 | Fresh Look Construction Pte. Ltd. 200718284G | Active |
| 1020 | Fiber Tech Solutions Pte. Ltd. 200723441H | Active |