| 1081 | Fire Solutions Pte Ltd 200003001W | Active |
| 1082 | Floerger (s.e.a.) Pte Ltd 199105957Z | Active |
| 1083 | Full Yee Renovation & Construction Contractor 47709300X | Active |
| 1084 | Fastrack Projects Pte. Ltd. 199303422H | Active |
| 1085 | Fujian Chengjian Construction Corporation Limited (singapore Branch) T08FC7273D | Active |
| 1086 | Fire Visionaries Llp T05LL0930K | Active |
| 1087 | Filtrex Tech (s.e.a.) Pte. Ltd. 200912385C | Active |
| 1088 | First Choice S&b Electrical 52849972J | Active |
| 1089 | Fong Soon Builder Engineering 53025989C | Active |
| 1090 | Flat World Technologies International Pte. Ltd. 200616892H | Active |
| 1091 | Fuchi Pte. Ltd. 200720925K | Active |
| 1092 | Fuji Automation Pte Ltd 198400485G | Active |
| 1093 | Fujita Corporation (singapore Branch) S94FC4726G | Active |
| 1094 | Furnisteel Systems Pte. Ltd. 200208131Z | Active |
| 1095 | Flowserve Pte Ltd (Seals Division) 197800169K | Active |
| 1096 | Fatt Chan Metal Industries Pte Ltd 200008045N | Active |
| 1097 | Fa Yew Construction Pte Ltd 199308558H | Active |
| 1098 | Fa Manufacturing Pte. Ltd. 200907349W | Active |
| 1099 | Fabritecture Pte. Ltd. 200902380H | Active |
| 1100 | Fulltech Aluminium Construction Company 24849200D | Active |
| 1101 | Format M & E Services Pte. Ltd. 200907959W | Active |
| 1102 | Fab Projects Pte. Ltd. 200903168W | Active |
| 1103 | Flex Systems International Private Limited 199103189K | Active |
| 1104 | Fm Engineering Pte. Ltd. 200918334E | Active |
| 1105 | Furmanite Singapore Pte Ltd 199508136K | Active |
| 1106 | Fuji Smbe Industries Pte. Ltd. 198501869D | Active |
| 1107 | Forte Builder Pte. Ltd. 201025925M | Active |
| 1108 | Frt Manufacturing & Trading Co. Pte Ltd 199502565W | Active |
| 1109 | Framet Associates (Pte) Ltd (Carbon/Graphite Dept)
| Active |
| 1110 | Finetek Pte Ltd 199706659R | Active |