Listings of 10000+ Business group by Country & Alphabet
| # | Detail | metadata |
|---|---|---|
| 2611 | Fitzgerald Law & Co. Ltd. S87UF0020B | Active |
| 2612 | Fps Food Industries' Planning And Servicing Ltd T05UF0009C | Active |
| 2613 | Face Line Facial Salon 53107969D | Active |
| 2614 | Focke Ag T08UF0249J | Active |
| 2615 | Finanziaria A. Testoni S.p.a. T05UF0115D | Active |
| 2616 | Frolic Factory 53143298W | Active |
| 2617 | Fui Concept Pte. Ltd. 200807573R | Active |
| 2618 | Fei He 53162780B | Active |
| 2619 | Feng Studios 53107666X | Active |
| 2620 | Filling & Packaging Limited S93UF0145K | Active |
| 2621 | Fabsion 53251321E | Active |
| 2622 | Fertilitycare Singapore 53161121C | Active |
| 2623 | Faith Electrical Services 53107484J | Active |
| 2624 | Fama Maschinenbau Ag S P A S75UF0020L | Active |
| 2625 | Frank & Gunter 53143033B | Active |
| 2626 | Foundation Overseas Agencies Inc S65UF0003H | Active |
| 2627 | Formsballet And Dance 53254586M | Active |
| 2628 | Finabel Spa S82UF0246L | Active |
| 2629 | Fet Global Holdings Limited T07UF3666G | Active |
| 2630 | Figla Co Ltd S89UF0170F | Active |
| 2631 | Foshan Textile Industry Co S93UF0015D | Active |
| 2632 | Ferrylink Sdn Bhd S92UF0064F | Active |
| 2633 | Federal Flour Mills Bhd S83UF0022G | Active |
| 2634 | Ferntree Computer Corporation Limited S89UF0258K | Active |
| 2635 | Fds Networks Group (bvi) Ltd S96UF0021G | Active |
| 2636 | Ficomex Incorporated S82UF0058D | Active |
| 2637 | Feixiang 53113207B | Active |
| 2638 | Flindt Development Inc S65UF0002A | Active |
| 2639 | Fantasia, S.l. S97UF0524K | Active |
| 2640 | Frontline Ltd S74UF0012D | Active |
- Page 88 of 334