| 751 | Kim Soon Lee Heavy Vehicle Parking Centre
| Active |
| 752 | Kiat Lee Scrap Vehicles Centre Pte Ltd 199904047H | Active |
| 753 | Kh Mak Heart Clinic Pte. Ltd. 200412057D | Active |
| 754 | Keppel Land Limited 189000001G | Active |
| 755 | Ksy Marketing Pte Ltd 200000065H | Active |
| 756 | Kong Clinic For Chest & Internal Medicine 53104083J | Active |
| 757 | Kian Seng Auto Co. Pte. Ltd. 197500843K | Active |
| 758 | Khian Seng Hup Kee 04764200M | Active |
| 759 | Kheng Keng Motors Pte Ltd 199803242D | Active |
| 760 | Koyan Trading Company 07035100K | Active |
| 761 | Koch Membrane System Inc
| Active |
| 762 | Klm Royal Dutch Airlines 52895875E | Active |
| 763 | Kna Manpower Consultants Pte. Ltd. 200712643E | Active |
| 764 | Kim Seng Heavy Equipment Pte Ltd 198701518M | Active |
| 765 | Kib Insurance Brokers (s) Pte Ltd 198703762M | Active |
| 766 | Khai Kong Industrial (s) Pte Ltd 199001143W | Active |
| 767 | Kg Food Pte Ltd
| Active |
| 768 | Kok Kwang Electrical Sanitary Plumbing Works 24406900W | Active |
| 769 | Kong Hwa Chan Trading Pte Ltd 198703002N | Active |
| 770 | Kodak (S'pore) Pte Ltd
| Active |
| 771 | Koh Gim Hwee Dr
| Active |
| 772 | Kiong Sing Food Pte Ltd 199101614G | Active |
| 773 | Kimveron Engineering Services 39223600A | Active |
| 774 | Kim Heng Maritime Pte Ltd 198602255Z | Active |
| 775 | Ktj Electrical Pte Ltd
| Active |
| 776 | Ksp Food Suppliers Pte. Ltd. 200700437R | Active |
| 777 | Kompass South East Asia Ltd
| Active |
| 778 | Kong Hoi Motor (Pte) Ltd
| Active |
| 779 | Kokosha S'pore (Pte) Ltd
| Active |
| 780 | Koh Kian Huat Tea Merchant Pte Ltd 197501611W | Active |