| 931 | Low Sze Chuan Dr
| Active |
| 932 | Lycee Francais De Singapour Ltd 198004581H | Active |
| 933 | Loy Kee Chicken Rice 25888500M | Active |
| 934 | Lowe Rental Pte. Ltd. 200200546N | Active |
| 935 | Loscam S'pore Pte Ltd
| Active |
| 936 | Lian Seng Hin Tyre & Battery Co
| Active |
| 937 | Lian Fong Credit & Trading (pte.) Ltd. 198002080M | Active |
| 938 | Lhl Int'l Pte Ltd
| Active |
| 939 | Leelloyds Marine Engineering Pte Ltd 199106046C | Active |
| 940 | Lau Chee Chong Dr
| Active |
| 941 | Lam Kee Fisheries Pte. Ltd. 199000381Z | Active |
| 942 | Lallubhai & Bros 00703000B | Active |
| 943 | Lanson Place Hospitality Management (S) Pte Ltd
| Active |
| 944 | Lian Yi Shipbuilding & Construction Pte Ltd 199101915C | Active |
| 945 | Lian Soon Huat & Co 08839000D | Active |
| 946 | Li Door 52937708W | Active |
| 947 | Lfc Pte. Ltd. 201011360W | Active |
| 948 | Leunig Datacomm (s) Pte Ltd 199801199R | Active |
| 949 | Lee Ek Chong Dr
| Active |
| 950 | Le Officine Riunite Udine S.p.a. T11UF4630B | Active |
| 951 | Lau Jolene Dr
| Active |
| 952 | Lam Bee Import & Export Co Pte Ltd
| Active |
| 953 | Life Spring Medical Clinic T06CM3557C | Active |
| 954 | Lifart Industries & Trading Pte Ltd 198003870M | Active |
| 955 | Li Yuan Machine Industrial Pte Ltd 198803791D | Active |
| 956 | Li Brother Glass Framemaker & Trading 34836300A | Active |
| 957 | Leong Soon Stationery Mfr Pte Ltd 197900756R | Active |
| 958 | Leemac Pte Ltd 198105813E | Active |
| 959 | Lee Yong Seng & Co
| Active |
| 960 | Lea Hin Co (Metal Fty) Pte Ltd
| Active |