| 1411 | Ministry Of Health T08GA0015H | Active |
| 1412 | Minimax Gmbh & Co. Kg (singapore Branch) S94FC4849G | Active |
| 1413 | Min Huat Auto Pte Ltd 200007311Z | Active |
| 1414 | Multi Ray Business Gifts Pte Ltd 199903025E | Active |
| 1415 | Mooreast Asia Pte. Ltd. 201005567K | Active |
| 1416 | Moody Int'l Qa Services Pte Ltd
| Active |
| 1417 | Minibar Systems Asia Pte. Ltd. 200203610N | Active |
| 1418 | Miltrade Technologies Pte Ltd 199307191H | Active |
| 1419 | Ming Hoe Shipping & Transportation Agency Pte Ltd 198305010D | Active |
| 1420 | Multi Shades & Screens Enterprise 52893270E | Active |
| 1421 | Montessori Schoolhouse Pte Ltd
| Active |
| 1422 | Moey & Yuen 53131179A | Active |
| 1423 | Mount Stone Machinery Pte Ltd 199700127E | Active |
| 1424 | Mohammed Akhtar Carpets 09067300W | Active |
| 1425 | Ms 1947 Pte. Ltd. 197800680K | Active |
| 1426 | Ming Kit Hardware Trading 42368700W | Active |
| 1427 | Min Chong Comfort Home Pte. Ltd. 200301690G | Active |
| 1428 | Merrill Lynch Int'l Bank Ltd
| Active |
| 1429 | Multiwill Enterprises Pte. Ltd. 200400940N | Active |
| 1430 | Mutual Healthcare Medical Clinic
| Active |
| 1431 | Modern Graphix Creations 1990 52868248B | Active |
| 1432 | Molex S'pore Pte Ltd
| Active |
| 1433 | Momentive Performance Materials Asia Pacific Pte. Ltd. 200205026W | Active |
| 1434 | Ministry Of Information, Communications & The Arts
| Active |
| 1435 | Micronclean S'pore Pte Ltd
| Active |
| 1436 | Murex South East Asia Pte Ltd
| Active |
| 1437 | Mun Hean Asia Pte. Ltd. 198500168N | Active |
| 1438 | My First Classroom 52805375B | Active |
| 1439 | Mongolia Ship Registry Pte Ltd 200200006K | Active |
| 1440 | Molly Malones Irish Pub 49788800M | Active |