Senarai 1054 Perniagaan kumpulan mengikut negara & abjad
| # | Butiran | metadata |
|---|---|---|
| 841 | 1man Enterprise 53357047J | Aktif |
| 842 | 1yes Pte. Ltd. 201700106H | Aktif |
| 843 | 1036 Seafood Holdings Pte. Ltd. 201619823E | Aktif |
| 844 | 1ess Pte. Ltd. 201626345H | Aktif |
| 845 | 16 Avenue Pte. Ltd. 201626257H | Aktif |
| 846 | 12printz 53367300C | Aktif |
| 847 | 122 Exquisite Interiors Pte. Ltd. 201727115C | Aktif |
| 848 | 110 Pasir Ris Mixed Rice 53371068E | Aktif |
| 849 | 1923 Shop4u 53369057M | Aktif |
| 850 | 13 Miles 53371876K | Aktif |
| 851 | 18 Rides 53368186C | Aktif |
| 852 | 1ks Pte. Ltd. 201718884Z | Aktif |
| 853 | 11 Transportation 53368275D | Aktif |
| 854 | 1872 International Pte. Ltd. 201719877R | Aktif |
| 855 | 100pints Private Limited 201726309E | Aktif |
| 856 | 100 Percent Mutton - Kambing 53232338J | Aktif |
| 857 | 1st Credit Sg Pte. Ltd. 201626537G | Aktif |
| 858 | 1uni 53383340W | Aktif |
| 859 | 1973 Gourmet Pte. Ltd. 201619094H | Aktif |
| 860 | 10s Services Llp T16LL1408G | Aktif |
| 861 | 11 Communication Pte. Ltd. 201625657K | Aktif |
| 862 | 101 Car Leasing 53368603B | Aktif |
| 863 | 1803 Consulting Private Limited 201729017C | Aktif |
| 864 | 188 El Pte. Ltd. 201723542Z | Aktif |
| 865 | 18k Coffeeshop Pte. Ltd. 201724975E | Aktif |
| 866 | 17 Productions Pte. Ltd. 201718297W | Aktif |
| 867 | 100a Shop 53369129W | Aktif |
| 868 | 14th P Pte. Ltd. 201728471N | Aktif |
| 869 | 188 Bbq 53368408X | Aktif |
| 870 | 1st Green Life 53371551B | Aktif |
- Halaman 29 of 36